C Draw
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Anthony Sorgi | US | Christopher Terry | No | - | |
- | Jochen Schmidt | DE | Detroit Athletic Club | John Uznis Jr. | No | - |
- | Andrew Creamer Jr. | Matthew Thatcher | No | - | ||
- | Jordan Dean | St George Leagues | James Fair III | No | - | |
- | Peter Ulbrich Jr. | Detroit Athletic Club | Joseph Leto | No | - | |
- | Arthur Hill | Detroit Athletic Club | Ashley Thibodeau | No | - | |
- | Justin Winkelman | Detroit Athletic Club | Thomas Bejin | No | - | |
- | Matthew Thatcher | US | Detroit Athletic Club | Andrew Creamer Jr. | No | - |
- | Ashley Thibodeau | US | Detroit Athletic Club | Arthur Hill | No | - |
- | Joseph Leto | Detroit Athletic Club | Peter Ulbrich Jr. | No | - | |
- | Christopher Terry | Detroit Athletic Club | Anthony Sorgi | No | - | |
- | Thomas Bejin | Detroit Athletic Club | Justin Winkelman | No | - | |
- | John Uznis Jr. | Detroit Athletic Club | Jochen Schmidt | No | - | |
- | James Fair III | US | Detroit Athletic Club | Jordan Dean | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Anthony Sorgi
Christopher Terry
|
|
|
2022-01-27 3:00pm | A2 | DAC - |
Jochen Schmidt
John Uznis Jr.
|
Andrew Creamer Jr.
Matthew Thatcher
|
1-3 |
2022-01-16 10:00am | A3 | DAC - |
Jordan Dean
James Fair III
|
Peter Ulbrich Jr.
Joseph Leto
|
2-3 |
2022-01-30 7:00am | A4 | DAC - |
Arthur Hill
Ashley Thibodeau
|
Justin Winkelman
Thomas Bejin
|
1-3 |
2022-02-02 10:00am | A5 | DAC - |
Anthony Sorgi
Christopher Terry
|
Andrew Creamer Jr.
Matthew Thatcher
|
3-2 |
2022-03-14 5:00pm | A6 | DAC - |
Peter Ulbrich Jr.
Joseph Leto
|
Justin Winkelman
Thomas Bejin
|
3-1 |
2022-03-29 5:00pm | A7 | DAC - |
Anthony Sorgi
Christopher Terry
|
Peter Ulbrich Jr.
Joseph Leto
|
3-2 |