2023 Ingham Junior Championships SILVER Points

Doubles
Name SQA ID Place Points
Zane Robinson SA157776 1 0.00000
Kate Butcher SA106205 1 0.00000
Hayden Reynolds SA159418 2 0.00000
Sharief Kabay SA124112 2 0.00000
Claudi Burger SA156298 3 0.00000
Carter Bates SA157779 3 0.00000
Toby Trewern SA162871 4 0.00000
Cameron Ackroyd SA160872 4 0.00000
Chloe Baxter SA162864 5 0.00000
Daniel I. Yanez M. SA163814 5 0.00000
Kiara Stubley SA145378 6 0.00000
Caleb Hill SA164469 6 0.00000
Jack Nash SA157774 7 0.00000
Oscar Morris* SA154653 7 0.00000
Grayson Coleman SA162869 8 0.00000
Jasmin Dumbleton SA160718 8 0.00000
Ethan Ackroyd SA163082 9 0.00000
John Morris SA132959 9 0.00000
Kai Dumbleton SA162754 10 0.00000
Paxton Cordwell 10 0.00000
Kara Nash SA163032 11 0.00000
Oliver Flynn SA160754 11 0.00000
Julian Cohen SA164998 12 0.00000
Julian Cohen SA164998 12 0.00000
Sharief Kabay SA124112 13 0.00000
Julian Cohen SA164998 13 0.00000
Novice
Name SQA ID Place Points
Rylan Johnstone 1 0.11720
Oliver Hoyle 2 0.07060
Clint Seri 3 0.06130
Braydan Rynne 4 0.05190
Oliver Gusmeroli 5 0.04680
Hazel Cary 6 0.04160
Ashton HOYLE* 7 0.03640
Capri Coleman SA192683 8 0.03130
Alyssa Baxter* 9 0.02960
Under 11
Name SQA ID Place Points
Kai Dumbleton SA162754 1 0.00000
Grayson Coleman SA162869 2 0.00000
Toby Trewern SA162871 3 0.00000
Chloe Baxter SA162864 4 0.00000
Ethan Ackroyd SA163082 5 0.74800
Julian Cohen SA164998 6 0.00000
Ayden Mombelli 7 0.58290
Thomas Dobbie SA162870 8 0.50030
Rylan Johnstone 9 0.00000
Under 13
Name SQA ID Place Points
Aiden Stroud SA158120 1 3.75000
Grayson Coleman SA162869 2 2.25910
Kai Dumbleton SA162754 3 1.96010
Toby Trewern SA162871 4 1.66110
Cameron Ackroyd SA160872 5 0.00000
Oscar Morris* SA154653 6 1.33080
Chloe Baxter SA162864 7 1.16570
Julian Cohen SA164998 8 1.00060
Paxton Cordwell 9 0.94700
Owen Stack 10 0.89340
Ezekiel Adcock 11 0.83980
Under 15
Name SQA ID Place Points
Daniel I. Yanez M. SA163814 1 0.00000
Jasmin Dumbleton SA160718 2 0.00000
Dustin Statham SA163157 3 3.92010
Aiden Stroud SA158120 4 0.00000
Carter Bates SA157779 5 2.99190
Claudi Burger SA156298 6 0.00000
Oscar Morris* SA154653 7 2.33150
Caleb Hill SA164469 8 2.00130
Cameron Ackroyd SA160872 9 1.89410
Preston Currie SA163606 10 1.78680
Kara Nash SA163032 11 1.67960
Sharief Kabay SA124112 16 0.00000
Under 17
Name SQA ID Place Points
Liam Fascetti SA114523 1 0.00000
Daniel I. Yanez M. SA163814 2 9.03620
Kayce Hoani-Vincent SA121122 3 0.00000
Jasmin Dumbleton SA160718 4 6.64430
John Morris SA132959 5 0.00000
Hannah O'Toole SA157771 6 0.00000
Claudi Burger SA156298 7 4.66300
Sarah Brazier SA104916 8 0.00000
Dustin Statham SA163157 9 0.00000
Oliver Flynn SA160754 10 3.57370
Under 19
Name SQA ID Place Points
Josh Porter SA137742 1 30.00000
Liam Fascetti SA114523 2 18.07250
Lachlan Erba SA113982 3 15.68060
Kayce Hoani-Vincent SA121122 4 13.28860
Hayden Reynolds SA159418 5 11.96770
Zane Robinson SA157776 6 10.64690
Kiara Stubley SA145378 7 9.32600
Hannah O'Toole SA157771 8 8.00520
John Morris SA132959 9 7.57630
Jack Nash SA157774 10 7.14750
Kate Butcher SA106205 11 6.71860
Sarah Brazier SA104916 12 6.28980