Country Club Johannesburg D
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Steve Nicholson | - | 0 | 0 | 1722 | |||||||
Alex Barrow | - | 1 | 0 | 1 | 1635 | ||||||
Garrick Deutschmann | - | 1 | 1 | 2 | 1507 | ||||||
Daniel Deutschmann | - | 1 | 1 | 2 | 1460 | ||||||
Shannon Harvey | - | 3 | 3 | 6 | 1398 | ||||||
Tayla Dunn | - | 8 | 4 | 12 | 1371 | ||||||
Neil Barrow | - | 2 | 0 | 2 | 1362 | ||||||
Nadia Ramchandra | - | 5 | 3 | 8 | 1255 | ||||||
Darryl Phipps Captain | - | 5 | 3 | 8 | 1234 | ||||||
Paul Wooward | - | 0 | 1 | 1 | 1183 | ||||||
Marc Niven | - | 1 | 0 | 1 | 1178 | ||||||
Trevor Pringle | - | 2 | 1 | 3 | 1168 | ||||||
Barron Charsley | - | 3 | 3 | 6 | 1153 | ||||||
David Andrew | - | 1 | 1 | 2 | 1097 | ||||||
Brian Butler | - | 0 | 1 | 1 | 979 | ||||||
Brynn Andrew | - | 1 | 2 | 3 | 967 | ||||||
Ian Caldwell | - | 4 | 0 | 4 | 928 | ||||||
Chade Dyason | - | 0 | 1 | 1 | 886 |
Schedule
Please sign in