B Grade: From 29th May 2023
Teams Position Home Player(s) Away Player(s) Result
5. WEEKES' vs. 7. BLIGH'S 1 Brenden Weekes Mick Gascoigne 1 - 3 15-10, 15-17, 11-15, 10-15
5. WEEKES' vs. 7. BLIGH'S 2 Craig Kelly Bianca Hinton 3 - 0 17-15, 15-6, 15-5
5. WEEKES' vs. 7. BLIGH'S 3 Match Not Played Match Not Played -
5. WEEKES' vs. 7. BLIGH'S 4 Lockie Jones Robyn Ford 3 - 0 15-10, 15-6, 15-7
5. WEEKES' vs. 7. BLIGH'S 5 Match Not Played Match Not Played -
5. WEEKES' vs. 7. BLIGH'S 6 Laila Kelly Jordan Mann 3 - 1 15-4, 15-11, 16-18, 15-10
2. FRECKLINGTON'S vs. 6. JONES' 1 Luke Freckleton Max Jones 1 - 3 8-15, 9-15, 15-11, 11-15
2. FRECKLINGTON'S vs. 6. JONES' 2 Michael Thomas Tim Bell 3 - 2 15-11, 15-11, 10-15, 6-15, 15-11
2. FRECKLINGTON'S vs. 6. JONES' 3 Geoff Rice Monique Labuschagne 2 - 3 15-10, 8-15, 16-14, 16-18, 8-15
2. FRECKLINGTON'S vs. 6. JONES' 4 Match Not Played Match Not Played -
2. FRECKLINGTON'S vs. 6. JONES' 5 Brianna Celledoni Lillah Smith 3 - 0 15-8, 15-10, 15-6
2. FRECKLINGTON'S vs. 6. JONES' 6 Ariel Labuschagne Laila Kelly 3 - 0 15-11, 15-5, 15-5
1. McINTYRE'S vs. 4. NASH'S 1 Jeff McClurg Luke Nash 0 - 3 8-15, 11-15, 11-15
1. McINTYRE'S vs. 4. NASH'S 2 Bianca Hinton Craig Kelly 3 - 0 17-15, 15-6, 15-5
1. McINTYRE'S vs. 4. NASH'S 3 Riley Jones Danielle McManus 3 - 0 15-2, 15-1, 15-9
1. McINTYRE'S vs. 4. NASH'S 4 Lachlan Pettiford Cooper Jones 0 - 3 7-15, 5-15, 7-15
1. McINTYRE'S vs. 4. NASH'S 5 Bailey Wynstra Teegan Rodgers 1 - 3 12-15, 15-10, 7-15, 9-15
1. McINTYRE'S vs. 4. NASH'S 6 Jacob Swindle Sophy Jones 3 - 0 15-7, 15-7, 15-9
3. GASCOIGNE'S vs. 8. TANSWELL'S 1 Mick Gascoigne Joe Tanswell 3 - 1 10-15, 17-15, 15-11, 15-10
3. GASCOIGNE'S vs. 8. TANSWELL'S 2 Jeff McClurg Renae Smith 0 - 3 12-15, 8-15, 9-15
3. GASCOIGNE'S vs. 8. TANSWELL'S 3 Cooper Kelly Lachie Hando 1 - 3 10-15, 10-15, 15-7, 7-15
3. GASCOIGNE'S vs. 8. TANSWELL'S 4 Kath Mann Noah Webb 3 - 2 15-12, 14-16, 17-15, 9-15, 15-13
3. GASCOIGNE'S vs. 8. TANSWELL'S 5 Luke Vaggers Luke Vaggers -
3. GASCOIGNE'S vs. 8. TANSWELL'S 6 Sophy Jones Madison Wynstra 0 - 3 7-15, 7-15, 6-15