C1: Division Stats

Win Percentages
# Name Won Played Win %
1 Jonathan Cameron 14 14 100.00
2 Darren O'Neill 2 2 100.00
3 Ian George 1 1 100.00
3 Jacob Cusumano 1 1 100.00
3 Sebastian Furman 1 1 100.00
3 Pranay Bhutani 1 1 100.00
3 John Piccolo 1 1 100.00
3 Adam Hegazy 1 1 100.00
9 Vignesh Ashok 12 13 92.31
10 Daniel Jade 8 9 88.89
11 Darcy Hayes 13 15 86.67
12 Carlo Zabotto 10 12 83.33
12 David Hayes 10 12 83.33
14 Dee Cassidy 4 5 80.00
15 Kevin Lock 7 9 77.78
16 Ian Wisel 9 13 69.23
16 Joseph Dicintio 9 13 69.23
18 Matthew Gilbee 7 11 63.64
19 Calvin Fine 8 13 61.54
20 Tony Bonanno 6 10 60.00
20 Itay Harel 6 10 60.00
22 Robert Sims 3 5 60.00
23 John Mathieson 7 13 53.85
24 Robert Warnock 7 14 50.00
25 Gary McPyke 4 8 50.00
26 Trevor Giacometti 6 13 46.15
27 Stephen Blamey 5 11 45.45
27 Daniel Shaw 5 11 45.45
27 Tracie Gibson 5 11 45.45
30 Ben Armstrong 4 9 44.44
30 Marco Dogliotti 4 9 44.44
32 Induka (Indy) Paliha… 6 14 42.86
33 Eddie Michaud 5 12 41.67
34 James Woods 2 5 40.00
35 Rick Hansen 5 13 38.46
36 Mark Storie 3 8 37.50
37 Steve Martin 3 9 33.33
38 Tony Scully 2 6 33.33
39 Braden Clarke 1 3 33.33
40 Dylan Barry 3 10 30.00
41 Austin Richardson 2 8 25.00
42 Diah Hammoud 3 13 23.08
43 Jarrad Sims 1 5 20.00
44 John Ward 2 11 18.18
45 John Cassar 2 14 14.29
46 Damien Hulme 1 11 9.09
47 Lawrence Parsons 1 12 8.33
47 Mitch Williamson 1 12 8.33
49 David Moline 0 2 0.00
49 Hugh Gengoult-Smith 0 2 0.00
49 Adrian Boden 0 2 0.00
52 Mark Vadas 0 1 0.00
52 Grant Young 0 1 0.00
52 Dylan Kunst 0 1 0.00
52 Roger Child 0 1 0.00
52 Michael Waddington 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Adam Hegazy 1310
2 Darcy Hayes 1249
3 Pranay Bhutani 1246
4 David Hayes 1240
5 Braden Clarke 1233
6 Gary McPyke 1231
6 Matthew Gilbee 1231
8 Jonathan Cameron 1224
8 Tony Bonanno 1224
10 Trevor Giacometti 1223
11 Robert Sims 1222
12 Vignesh Ashok 1221
13 Jacob Cusumano 1213
14 Dylan Barry 1209
15 Daniel Jade 1202
16 Ben Armstrong 1200
17 Eddie Michaud 1197
18 Diah Hammoud 1195
19 Carlo Zabotto 1194
19 Joseph Dicintio 1194
21 Calvin Fine 1193
22 Rick Hansen 1190
23 Steve Martin 1189
24 Austin Richardson 1182
25 Itay Harel 1179
26 Daniel Shaw 1178
27 John Mathieson 1175
28 Jarrad Sims 1171
29 Kevin Lock 1165
30 Hugh Gengoult-Smith 1162
31 Grant Young 1161
32 David Moline 1154
33 Sebastian Furman 1152
34 Roger Child 1150
35 Stephen Blamey 1147
35 Dee Cassidy 1147
37 Darren O'Neill 1145
38 Ian Wisel 1144
39 Robert Warnock 1137
40 Mark Storie 1134
41 John Piccolo 1128
42 Marco Dogliotti 1124
43 Induka (Indy) Paliha… 1123
44 John Ward 1117
44 Tony Scully 1117
46 James Woods 1114
47 John Cassar 1110
48 Tracie Gibson 1108
49 Lawrence Parsons 1102
50 Dylan Kunst 1100
51 Ian George 1090
52 Damien Hulme 1085
53 Mitch Williamson 1064
54 Adrian Boden 1005
55 Mark Vadas 932
56 Michael Waddington 889
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 David Hayes 83.33 10 2
2 Jonathan Cameron 100.00 13 0
3 Vignesh Ashok 100.00 7 0
4 Daniel Jade 100.00 5 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Jonathan Cameron 5 5 100.00
2 Vignesh Ashok 3 3 100.00
3 Darcy Hayes 1 1 100.00
3 Ian George 1 1 100.00
3 Jacob Cusumano 1 1 100.00
3 Sebastian Furman 1 1 100.00
7 Carlo Zabotto 3 4 75.00
8 Joseph Dicintio 4 6 66.67
8 David Hayes 4 6 66.67
10 Itay Harel 5 8 62.50
11 Calvin Fine 3 5 60.00
12 Matthew Gilbee 4 7 57.14
13 Kevin Lock 2 4 50.00
14 Dee Cassidy 1 2 50.00
14 Dylan Barry 1 2 50.00
14 Robert Sims 1 2 50.00
17 Steve Martin 3 7 42.86
18 Tony Bonanno 2 5 40.00
19 Trevor Giacometti 3 8 37.50
20 Induka (Indy) Paliha… 3 9 33.33
20 Tracie Gibson 3 9 33.33
22 Ben Armstrong 1 3 33.33
22 Eddie Michaud 1 3 33.33
22 Tony Scully 1 3 33.33
25 Marco Dogliotti 2 7 28.57
26 Diah Hammoud 3 11 27.27
27 Daniel Shaw 2 8 25.00
28 Ian Wisel 1 5 20.00
29 John Ward 2 11 18.18
29 John Cassar 2 11 18.18
31 Stephen Blamey 1 6 16.67
32 Damien Hulme 1 10 10.00
33 Lawrence Parsons 10 0.00
33 Mitch Williamson 10 0.00
35 Robert Warnock 5 0.00
36 Austin Richardson 3 0.00
36 Jarrad Sims 3 0.00
36 Mark Storie 3 0.00
39 Rick Hansen 2 0.00
39 James Woods 2 0.00
39 David Moline 2 0.00
39 Adrian Boden 2 0.00
43 Mark Vadas 1 0.00
43 Grant Young 1 0.00
43 Hugh Gengoult-Smith 1 0.00
43 Dylan Kunst 1 0.00
43 Roger Child 1 0.00
43 Michael Waddington 1 0.00
Rating Variations
# Name Start End +/- Change
1 Adam Hegazy 1240 1310 70
2 John Ward 1052 1117 65
3 Itay Harel 1118 1179 61
4 Vignesh Ashok 1167 1221 54
5 Jonathan Cameron 1183 1224 41
6 Daniel Shaw 1137 1178 41
7 Pranay Bhutani 1206 1246 40
8 Marco Dogliotti 1085 1124 39
9 David Hayes 1206 1240 34
10 Darcy Hayes 1216 1249 33
11 Matthew Gilbee 1201 1231 30
12 Tracie Gibson 1080 1108 28
13 Jacob Cusumano 1188 1213 25
14 Sebastian Furman 1131 1152 21
15 Carlo Zabotto 1174 1194 20
16 Kevin Lock 1146 1165 19
17 Dee Cassidy 1130 1147 17
18 Dylan Kunst 1083 1100 17
19 Joseph Dicintio 1179 1194 15
20 Lawrence Parsons 1095 1102 7
21 Calvin Fine 1187 1193 6
22 Ian Wisel 1139 1144 5
23 Darren O'Neill 1140 1145 5
24 John Cassar 1108 1110 2
25 Diah Hammoud 1193 1195 2
26 Steve Martin 1187 1189 2
26 Daniel Jade 1200 1202 2
28 Stephen Blamey 1146 1147 1
29 Tony Bonanno 1223 1224 1
30 Michael Waddington 889 889 0
31 Ian George 1093 1090 -3
32 David Moline 1158 1154 -4
33 James Woods 1119 1114 -5
34 Mark Vadas 937 932 -5
35 Robert Warnock 1144 1137 -7
35 Induka (Indy) Paliha… 1130 1123 -7
37 Trevor Giacometti 1230 1223 -7
38 Robert Sims 1229 1222 -7
39 Hugh Gengoult-Smith 1169 1162 -7
40 Damien Hulme 1094 1085 -9
41 Adrian Boden 1017 1005 -12
42 Mitch Williamson 1078 1064 -14
43 Jarrad Sims 1186 1171 -15
44 John Piccolo 1143 1128 -15
45 Tony Scully 1133 1117 -16
46 Mark Storie 1152 1134 -18
47 Braden Clarke 1251 1233 -18
48 Grant Young 1184 1161 -23
49 Gary McPyke 1256 1231 -25
50 Ben Armstrong 1226 1200 -26
51 Dylan Barry 1239 1209 -30
52 Eddie Michaud 1232 1197 -35
53 Austin Richardson 1219 1182 -37
54 Roger Child 1190 1150 -40
55 Rick Hansen 1236 1190 -46
56 John Mathieson 1229 1175 -54
Biggest Rating Gain from a Single Match
# Name Against Gain
1 John Cassar Jarrad Sims 30
1 Daniel Shaw Eddie Michaud 30
1 Marco Dogliotti John Mathieson 30
4 Itay Harel John Mathieson 28
5 Dee Cassidy Carlo Zabotto 12
5 Damien Hulme John Cassar 12
5 Diah Hammoud Braden Clarke 12
8 Matthew Gilbee Gary McPyke 10
8 Stephen Blamey John Mathieson 10
10 Vignesh Ashok Darcy Hayes 9
10 David Hayes Dylan Barry 9
10 Induka (Indy) Paliha… Robert Warnock 9
10 Joseph Dicintio Austin Richardson 9
10 Calvin Fine Rick Hansen 9
10 Kevin Lock Joseph Dicintio 9
10 Sebastian Furman Itay Harel 9
17 Tracie Gibson Tony Scully 8
17 Steve Martin Austin Richardson 8
17 Dylan Barry Darcy Hayes 8
17 Robert Sims Gary McPyke 8
21 Jonathan Cameron Austin Richardson 7
21 Tony Scully James Woods 7
21 Jacob Cusumano Dylan Barry 7
24 Carlo Zabotto Rick Hansen 6
24 John Ward Mitch Williamson 6
24 Ian George Damien Hulme 6
24 Tony Bonanno Dylan Barry 6
24 Ben Armstrong Calvin Fine 6
29 Darcy Hayes Gary McPyke 5
29 Trevor Giacometti Vignesh Ashok 5
29 Ian Wisel Robert Warnock 5
29 James Woods John Mathieson 5
29 Dylan Kunst Stephen Blamey 5
29 Adrian Boden James Woods 5
35 Robert Warnock Induka (Indy) Paliha… 4
35 Rick Hansen Austin Richardson 4
35 Eddie Michaud Rick Hansen 4
35 Darren O'Neill Ian Wisel 4
35 Lawrence Parsons Tracie Gibson 4
35 John Piccolo Induka (Indy) Paliha… 4
35 Adam Hegazy Trevor Giacometti 4
42 Gary McPyke David Hayes 3
42 Mark Storie Induka (Indy) Paliha… 3
42 Pranay Bhutani Trevor Giacometti 3
45 Mark Vadas Mitch Williamson 2
45 Mitch Williamson John Mathieson 2
47 John Mathieson Robert Warnock 1
47 Daniel Jade Stephen Blamey 1
47 Jarrad Sims Lawrence Parsons 1
47 Braden Clarke Steve Martin 1
47 Austin Richardson Stephen Blamey 1
Loss Percentages
# Name Lost Played Loss %
1 David Moline 2 2 100.00
1 Hugh Gengoult-Smith 2 2 100.00
1 Adrian Boden 2 2 100.00
4 Mark Vadas 1 1 100.00
4 Grant Young 1 1 100.00
4 Dylan Kunst 1 1 100.00
4 Roger Child 1 1 100.00
4 Michael Waddington 1 1 100.00
9 Lawrence Parsons 11 12 91.67
9 Mitch Williamson 11 12 91.67
11 Damien Hulme 10 11 90.91
12 John Cassar 12 14 85.71
13 John Ward 9 11 81.82
14 Jarrad Sims 4 5 80.00
15 Diah Hammoud 10 13 76.92
16 Austin Richardson 6 8 75.00
17 Dylan Barry 7 10 70.00
18 Steve Martin 6 9 66.67
19 Tony Scully 4 6 66.67
20 Braden Clarke 2 3 66.67
21 Mark Storie 5 8 62.50
22 Rick Hansen 8 13 61.54
23 James Woods 3 5 60.00
24 Eddie Michaud 7 12 58.33
25 Induka (Indy) Paliha… 8 14 57.14
26 Ben Armstrong 5 9 55.56
26 Marco Dogliotti 5 9 55.56
28 Stephen Blamey 6 11 54.55
28 Daniel Shaw 6 11 54.55
28 Tracie Gibson 6 11 54.55
31 Trevor Giacometti 7 13 53.85
32 Robert Warnock 7 14 50.00
33 Gary McPyke 4 8 50.00
34 John Mathieson 6 13 46.15
35 Tony Bonanno 4 10 40.00
35 Itay Harel 4 10 40.00
37 Robert Sims 2 5 40.00
38 Calvin Fine 5 13 38.46
39 Matthew Gilbee 4 11 36.36
40 Ian Wisel 4 13 30.77
40 Joseph Dicintio 4 13 30.77
42 Kevin Lock 2 9 22.22
43 Dee Cassidy 1 5 20.00
44 Carlo Zabotto 2 12 16.67
44 David Hayes 2 12 16.67
46 Darcy Hayes 2 15 13.33
47 Daniel Jade 1 9 11.11
48 Vignesh Ashok 1 13 7.69
49 Jonathan Cameron 0 14 0.00
50 Darren O'Neill 0 2 0.00
51 Ian George 0 1 0.00
51 Jacob Cusumano 0 1 0.00
51 Sebastian Furman 0 1 0.00
51 Pranay Bhutani 0 1 0.00
51 John Piccolo 0 1 0.00
51 Adam Hegazy 0 1 0.00