Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Team Fuller 229 17 12 5 0 %
2 Team Ghattas 227 17 13 4 0 %
3 Team Robinson 217 17 12 5 0 %
4 Team Graham 167 17 5 12 0 %
5 Team Hayes 156 16 5 11 0 %
6 Team Wilson 153 16 3 13 0 %
Weekly Breakdown
Date  Team Fuller  Team Ghattas  Team Robinson  Team Graham  Team Hayes  Team Wilson
Total: 229 227 217 167 156 153
11th Feb 2019 19 11 18 16 11 10 All Results
18th Feb 2019 16 18 16 11 11 9 All Results
25th Feb 2019 20 4 18 11 6 16 All Results
4th Mar 2019 20 21 21 5 11 10 All Results
11th Mar 2019 17 19 11 6 21 8 All Results
18th Mar 2019 18 18 11 19 9 8 All Results
25th Mar 2019 16 19 4 9 16 8 All Results
1st Apr 2019 18 6 8 15 7 16 All Results
8th Apr 2019 16 17 15 7 6 10 All Results
15th Apr 2019 12 13 17 7 17 6 All Results
29th Apr 2019 17 11 14 15 6 9 All Results
6th May 2019 16 18 18 11 3 10 All Results
13th May 2019 7 16 14 11 10 13 All Results
20th May 2019 6 18 17 16 6 13 All Results
27th May 2019 11 18 15 8 16 7 All Results
SF 17th Jun 2019 WON WON LOST LOST WON LOST All Results
GF 24th Jun 2019 LOST WON WON LOST All Results
Team Points Graph